Peer-reviewed publications, PhD thesis, etc. which are related to the SCCER FEEB&D.
Phase I (2014-2016)
Title | Authors | Year | Publisher | Journal | Additional Information |
---|---|---|---|---|---|
Hydrophobization of Silica Aerogels: Insights from Quantitative Solid-State NMR Spectroscopy | W.J. Malfait, R. Verel, M.M. Koebel | 2014 | American Chemical Society | J. Phys. Chem. C, | DOI:10.1021/jp5082643 |
Mechanical and thermal properties of nanofibrillated cellulose reinforced silica aerogel composites | J.C.H. Wong, H. Kayak, P. Tingaut, S. Brunner, M.M. Koebel | 2015 | Elsevier | Micropor. Mesopor. Mat. | DOI:10.1016/j.micromeso.2015.06.025 |
Multiscale Assembly of Superinsulating Silica Aerogels Within Silylated Nanocellulosic Scaffolds: Improved Mechanical Properties Promoted by Nanoscale Chemical Compatibilization | S. Zhao, Z. Zhang, G. Sèbe, R. Wu, R.V. Rivera Virtudazo, P. Tingaut, M.M. Koebel | 2015 | Wiley Blackwell | Adv. Funct. Mater. | DOI:10.1002/adfm.201404368 |
Hygrothermal behavior of a massive wall with interior insulation during wetting | M. Guizzardi, D. Derome, R. Nonbank, J. Carmeliet | 2015 | Elsevier | Building and Environment | DOI:10.1016/j.buildenv.2015.01.034 |
Water uptake in clay brick at different temperatures: experiments and numerical simulations | M. Guizzardi, D. Derome, J. Carmeliet | 2015 | Sage Publ. | J. Building Physics | DOI:10.1177/1744259115578227 |
Cost-effective pilot-scale demonstration of ambient-dried silica aerogel production by a novel one-pot process | Huber L., Zhao S., Koebel M.M. | 2015 | CISBAT 2015 | ||
Low cost silica aerogel production | Stojanovic A., Koebel M. | 2015 | CISBAT 2015 | ||
Experimental Determination of Optical and Thermal Properties of Semi-transparent Photovoltaic Modules Based on Dye-sensitized Solar Cells | O. Bouvard, S. Vanzo, A. Schüler | 2015 | 6th International Building Physics Conference IBPC 2015, Energy Procedia | dx.doi.org/10.1016/j.egypro.2015.11.696 | |
Location based study of the annual thermal loads with microstructured windows in European climates | S. Vanzo, A. Kostro, A. Schüler | 2015 | 6th International Building Physics Conference IBPC 2015, Energy Procedia | ||
In situ photoelectron spectroscopy: a powerful tool to develop electrochromic materials | O. Bouvard et al. | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-33-38 | |
Consequences of global warming on the energy performance of CFS with seasonal thermal control | S. Vanzo, A. Kostro, J. Gong, A. Schüler | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-89-94 | |
Laser ablation and nanoimprint lithography for the fabrication of embedded light redirecting mircromirrors | A. Kostro et al. | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-15-20 | |
Breakthroughs in cost-effective, scalable production of superinsulating, ambient-dried silica aerogel and silica-biopolymer hybrid aerogels: from laboratory to pilot scale | Koebel M.M., Huber L., Zhao S., Malfait W.J. | 2016 | Springer | Journal of Sol-Gel Science and Technology | dx.doi.org/10.1007/s10971-016-4012-5 |
CFSpro: ray tracing for design and optimization of complex fenestration systems using mixed dimensionality approach | A.G. Kostro et al. | 2016 | The Optical Society | Journal of Applied Optics | dx.doi.org/10.1364/AO.55.005127 |
In situ core-level and valence-band photoelectron spectroscopy of reactively sputtered tungsten oxide films | O. Bouvard, A. Krammer, A. Schüler | 2016 | Wiley Online | Surface and Interface Analysis | dx.doi.org/10.1002/sia.5927 |
Potential advantages of a multifunctional complex fenestration system with embedded micro-mirrors in daylighting | Gong J., Kostro A., Motamed A., Schüler A. | 2016 | Solar Energy | DOI:10.1016/j.solener.2016.10.012 | |
CFSpro: ray tracing for design and optimization of complex fenestration systems using mixed dimensionality approach | Kostro A., Geiger M., Scartezzini J.-L., Schüler A. | 2016 | Applied Optics | DOI:10.1364/AO.55.005127 |
Title | Authors | Year | Publisher | Journal | Additional Information |
---|---|---|---|---|---|
Automated daily pattern filtering of measured building performance data | C. Miller, Z. Nagy, A. Schlueter | 2014 | Elsevier | Automation in Construction | DOI:10.1016/j.autcon.2014.09.004 |
Balancing envelope and heating system parameters for zero emissions retrofit using building sensor data | Z. Nagy | 2014 | Elsevier | Applied Energy | DOI:10.1016/j.apenergy.2014.06.024 |
Effects of realistic office daylighting and electric lighting conditions on visual comfort, alertness and mood | A. Borisuit, F. Linhart, J.-L. Scartezzini and M. Münch | 2014 | The Chartered Institution of Building Services Engineers | Lighting Research and Technology | DOI:10.1177/1477153514531518 |
Thermal solar collector with VO2 absorber coating and V1-xWxO2 thermochromic glazing – temperature matching anf triggering | A. Paone, M. Geiger, R. Sanjines, A. Schüler. | 2014 | Elsevier | Solar Energy Journal | DOI:10.1016/j.solener.2014.08.033 |
Effects of realistic office daylighting and electric lighting conditions on visual comfort, alertness and mood | A. Borisuit, F. Linhart, J.-L. Scartezzini, M. Münch | 2014 | The Chartered Institution of Building Services Engineers | Lighting Research and Technology | DOI:10.1177/1477153514531518 |
Climate responsive strategies of traditional dwellings located in an ancient village in hot summer and cold winter region of China | S. Gou, Z. Li, Q. Zhao, V. Nik, J.-L. Scartezzini | 2014 | Elsevier | Building and Environment | DOI:10.1016/j.buildenv.2014.12.003 |
Soft Robotics for Architects: Integrating Soft Robotics Education in an Architectural Context | D. Rossi, Z. Nagy, A. Schlüter | 2014 | Mary Ann Liebert, Inc. | Soft Robotics | DOI:10.1089/soro.2014.0006 |
Monitoring and simulation of visual and photo-biological properties of daylight-redirecting systems | A. Borisuit, J. Kämpf, M. Münch, A. Thanachareonkit, E. Lee, J.-L. Scartezzini | 2015 | Elsevier | Solar Energy | DOI:10.1016/j.solener.2015.12.052 |
Annual Performance Assessment of Complex Fenestration Systems in Sunny Climates Using Advanced Computer Simulations | C. Basurto, J. Kämpf, J.-L. Scartezzini | 2015 | solarlits.com | Journal of Daylighting | DOI:10.15627/jd.2015.6 |
Statistical-thermodynamics modelling of the built environment in relation to urban ecology | N. Mohajeri, A. Gudmundsson, J.-L. Scartezzini | 2015 | Elsevier | Ecological Modelling | DOI:10.1016/j.ecolmodel.2015.03.014 |
Model Predictive Climate Control of a Swiss Office Building: Implementation, Results and Cost-Benefit Analysis | D. Sturzenegger, D. Gyalistras, M. Morari, R. Smith | 2015 | Institution of Electrical & Electronic Engineers | IEEE Transactions on Control System Technology | Download |
A Stochastic Optimization Approach to Cooperative Building Energy Management via an Energy Hub | Darivianakis G., Georghiou A., Smith R.S. and Lygeros J. | 2015 | IEEE Conference on Decision and Control | dx.doi.org/10.1109/CDC.2015.7403455 | |
Balancing operational and embodied emissions for the energy concept of an experimental research and living unit | Lydon G, Willmann A, Hofer J, Nagy Z, Schlueter A” | 2015 | CISBAT 2015 | dx.doi.org/10.1109/CDC.2015.7403455 | |
Characterization and modelling of advanced daylight redirection systems with different goniophotometers | M. P. Krehel, J. Kämpf, S. Wittkopf | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-211-216 | |
DC building networks and local storage for BIPV integration | Hofer J, Svetozarevic B, Nagy Z, Schlueter A | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-681-686 | |
On the Range of Feasible Power Trajectories for a Population of Thermostatically Controlled Loads | D. Paccagnan, M. Kamgarpour, and J. Lygeros | 2015 | IEEE Conference on Decision and Control | dx.doi.org/10.1109/CDC.2015.7403144 | |
Validation and preliminary experiments of embedded discomfort glare assessment through a novel HDR vision sensor | A. Motamed, L. Deschamps, J.-L. Scartezzini | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-235-240 | |
Distributed computation of generalized Nash equilibria in quadratic aggregative games with affine coupling constraints | D. Paccagnan, B. Gentile, F. Parise, M. Kamgarpour, and J. Lygeros. | 2016 | IEEE Conference on Decision and Control | ||
Demand response optimized heat pump control for service sector buildings | Birrer E., Picard C., Huber P., Bolliger D. and Klapproth A. | 2016 | Springer | Computer Science – Research and Development | dx.doi.org/10.1007/s00450-016-0320-9 |
Electrical design and layout optimization of flexible thin-film photovoltaic modules | Hofer J, Nagy Z, Schlueter A | 2016 | European PV Solar Energy Conference | dx.doi.org/10.4229/EUPVSEC20162016-6DO.7.4 | |
Energy performance of PV modules as adaptive building shading systems | Jayathissa P, Schmidli J, Hofer J, Schlueter A | 2016 | European PV Solar Energy Conference | dx.doi.org/10.4229/EUPVSEC20162016-6DO.8.5 | |
Life cycle assessment of dynamic building integrated photovoltaics | Jayathissa P, Jansen M, Heeren N, Nagy Z, Schlueter A | 2016 | Elsevier | Solar Energy Materials and Solar Cells | dx.doi.org/10.1016/j.solmat.2016.04.017 |
Methods for modeling, analysis and optimization of bendable photovoltaic modules on irregularly curved surfaces | Groenewolt A, Bakker J, Hofer J, Nagy Z, Schlueter A | 2016 | Springer | International Journal of Energy and Environmental Engineering | dx.doi.org/10.1007/s40095-016-0215-3 |
Modeling for Optimal Operation of PEM Fuell Cells and Electrolyzers | Gabrielli P., Flamm B., Eichler A., Gazzani M., Lygeros J., Mazotti M. | 2016 | IEEE Conference on Enviromental and Electrical Engineering | dx.doi.org/10.1109/EEEIC.2016.7555707 | |
On Aggregative and Mean Field Games with Applications to Electricity Markets | D. Paccagnan, M. Kamgarpour, and J. Lygeros | 2016 | European Control Conference | ||
Parametric analysis and systems design of dynamic photovoltaic shading modules | Hofer J, Groenewolt A, Jayathissa P, Nagy Z, Schlueter A | 2016 | Wiley | Energy Science and Engineering | dx.doi.org/10.1002/ese3.115 |
SoRo-Track: A Two-Axis Soft Robotic Platform for Solar Tracking and Building-Integrated Photovoltaic Applications | Svetozarevic B, Nagy Z, Hofer J, Jacob D, Begle M, Chatzi E, Schlueter A | 2016 | IEEE International Conference on Robotics and Automation | dx.doi.org/10.1109/ICRA.2016.7487700 | |
The Adaptive Solar Facade: From Concept to Prototypes | Nagy Z, Svetozarevic B, Jayathissa P, Begle M, Hofer J, Lydon G, Willmann A, Schlueter A | 2016 | Elsevier | Frontiers of Architectural Research | dx.doi.org/10.1016/j.foar.2016.03.002 |
The Power of Diversity: Data-Driven Robust Predictive Control for Energy Efficient Buildings and Districts | Darivianakis G., Georghiou A., Smith R.S. and Lygeros J. | 2016 | IEEE | IEEE Transactions on Control Systems Technology | |
Toward an Integrated Platform for Energy Efficient Lighting Control of Non-Residential Buildings | A. Motamed, L. Deschamps, J.-L. Scartezzini | 2016 | Sustainable Built Environment (SBE) regional conference | dx.doi.org/10.3218/3774-6_35 | |
Outdoor human comfort and thermal stress: A comprehensive review on models and standards | Coccolo C., Kämpf J., Scartezzini J.-L., Pearlmutter D. | 2016 | Urban Climate | DOI:10.1016/j.uclim.2016.08.004 | |
Effects of urban compactness on solar energy potential | Mohajeri N., Upadhyay G., Gudmundsson A., Assouline D., Kämpf J., Scartezzini J.-L. | 2016 | Renewable Energy | DOI:10.1016/j.renene.2016.02.053 | |
Market integration of local energy systems: Is local energy management compatible with European regulation for retail competition? | Eid, C., Bollinger, L.A., Koirala, B., Scholten, D., Facchinetti, E., Lilliestam, J., & Hakvoort, R. | 2016 | Energy | DOI:10.1016/j.energy.2016.08.072 | |
Robust moisture reference year methodology for hygrothermal simulations | Zhou, X., Derome, D., Carmeliet, L. | 2016 | Building and Environment | ||
A new procedure for selecting moisture reference years for hygrothermal simulations | Zhou, X., Derome, D., Carmeliet, L. | 2016 | Bauphysik | DOI:10.1002/bapi.201610042 | |
Urbane Strategien zum Klimawandel | Scartezzini J.-L., Grêt-Regamey A. | 2016 | Brennpunkt Klima Schweiz – Grundlagen, Folgen und Perspektiven |
Title | Authors | Year | Publisher | Journal | Additional Information |
---|---|---|---|---|---|
New formulations of the ‘energy hub’ model to address plant operation constraints | R. Evins, K. Orehounig, V. Dorer, J. Carmeliet | 2014 | Elsevier | Energy | DOI:10.1016/j.energy.2014.06.029 |
Towards an energy sustainable community: An energy system analysis for a village in Switzerland | K. Orehounig, G. Mavromatidis, R. Evins, V. Dorer, J. Carmeliet J. | 2014 | Elsevier | Energy and Buildings | DOI:10.1016/j.enbuild.2014.08.012 |
Vernetztes Plusenergiehaus in Schaffhausen Monitoring 2013 | D. Hangartner, M. Sulzer | 2014 | Haustech | – | DOI:10.13140/RG.2.1.1761.8086 |
Towards an energy sustainable community: An energy system analysis for a village in Switzerland | K. Orehounig, G. Mavromatidis, R. Evins, V. Dorer, J. Carmeliet | 2014 | Elsevier | Energy and Buildings | DOI:10.1016/j.enbuild.2014.08.012 |
Projekt “Thermische Vernetzung” | M.-T. Caratsch, D. Hangartner, J. Ködel, J. Sfeir, M. Sulzer | 2014 | BFE | BFE Programm energie schweiz | Download |
Integration of decentralized energy systems in neighbourhoods using the energy hub approach | K. Orehounig, R. Evins, V. Dorer V. | 2015 | Elsevier | Applied Energy | DOI:10.1016/j.apenergy.2015.04.114 |
Variability between domestic buildings: the impact on energy use | R. Evins, K. Orehounig, V. Dorer | 2015 | Taylor & Francis | Journal of Building Performance Simulation | DOI:10.1080/19401493.2015.1006526 |
A bi-level design and operational optimisation process applied to an energy centre | R. Evins | 2015 | Taylor & Francis | Journal of Building Performance Simulation | DOI:10.1080/19401493.2015.1045034 |
Evaluation of photovoltaic integration potential in a village | G. Mavromatidis, K. Orehounig, J. Carmeliet | 2015 | Elsevier | Solar Energy | DOI:10.1016/j.solener.2015.03.044 |
Maschen und Knoten, Sulzer, Matthias | U.-P. Menti, R. Spörri | 2015 | sia, Schweizerischer Ingenieur- und Architektenverein | Tec21 | Download |
Multi-Energy-Grid: Möglichkeiten der thermischen Vernetzung | M. Sulzer, U.-P. Menti | 2015 | SVGW | Aqua & Gas | – |
Speicherung von Solarstrom im Hybridwerk Aarmatt | S. Hoffmann, S. Sulzer | 2015 | VSE | VSE bulletin, 3/2015 | Download |
A machine learning methodology for estimating roof-top photovoltaic solar energy potential in Switzerland | D. Assouline, N. Mohajeri, J.-L. Scartezzini | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-555-560 | |
A method for generating hourly solar radiation on building rooftops accounting for cloud cover variability | Miglani S., Orehounig K., Carmeliet J. | 2015 | CISBAT 2015 | ||
A review of modelling approaches and tools for the simulation of district-scale energy Reviews | Allegrini J., Mavromatidis G., Orehounig K., Ruesch F., Dorer V., Evins R. | 2015 | Elsevier | Renewable & Sustainable Energy | dx.doi.org/10.1016/j.rser.2015.07.123 |
Application of spatial-temporal clustering to facilitate energy system modelling | Marquant J.; Omu A.; Evins R.; Carmeliet J | 2015 | Building Simulation Conference 2015 | ||
Assessing the challenges of changing electricity demand profiles caused by evolving building stock and climatic conditions on distribution grids | A. Ubig, S. Coccolo, J.-L. Scartezzini | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-791-796 | |
Bi-level optimisation of distributed energy systems incorporating non-linear powerflow constraints | Morvaj B.; Evins R.; Carmeliet J. | 2015 | CISBAT 2015 | ||
Climate change impact on the design of urban energy systems | Mavromatidis, G.; Orehounig, K.; Carmeliet, J | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-853-858 | |
Coupled CFD, radiation and building energy model for studying heat fluxes in an urban environment with generic building | Allegrini, J., Dorer, V., Carmeliet, J. | 2015 | Elsevier | Sustainable Cities and Society | dx.doi.org/10.1016/j.scs.2015.07.009 |
Economic, Climate Change and Air Quality Analysis of Distributed Energy Resource Systems | Omu A., Rysanek A., Stettler M., Choudhary R | 2015 | Procedia Computer Science | International Conference on Computational Science (2015), Porto, Portugal | dx.doi.org/10.1016/j.procs.2015.05.487 |
Energy Hub Modeling for the Design of Solar Thermal Energy Systems with Short-term and Long-term storage | Omu A.; Hsieh S.; Orehounig K.; Carmeliet J. | 2015 | CISBAT 2015 | Download | |
Evaluating the sensitivity of grid integration level for a multi energy hubs | A. T. D. Perera, V. M. Nik, D. Mauree, V. Scabia | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-505-510 | |
Evaluation and optimization of renewable energy in the Quartier Nord: objective zero-power | D. Mauree, Y. Yao, J. H. Kämpf, J.-L. Scartezzini | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-705-710 | |
Evaluation of building energy use: from the urban to the building scale | D. Mauree et al. | 2015 | 9th International Conference on Urban Climate jointly with 12th Symposium on the Urban Environment | ||
Evaluation of photovoltaic integration potential in a village | Mavromatidis G., Orehounig K., Carmeliet J. | 2015 | Elsevier | Solar Energy | dx.doi.org/10.1016/j.solener.2015.03.044 |
Evaluation of solar energy integration potential in a neighbourhood | Mavromatidis G.; Orehounig K.; Carmeliet J. | 2015 | Building Simulation Conference 2015 | ||
Evapotranspiration model to evaluate the cooling potential in urban areas – A case study in Switzerland. | G. Upadhyay et al. | 2015 | 14th International Conference of the International Building Performance Simulation Association | ||
Expansion and densification of cities: linking urban form to ecology | N. Mohajeri, A. Gudmundsson , J.-L. Scartezzini | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-475-480 | |
Genesis of the CityGML Energy ADE | R. Nouvel et al. | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-931-936 | |
GIS methodology and case study regarding assessment of the solar potential at territorial level: PV or thermal? | Quiquerez L., Faessler J., Lachal B., Mermoud, F., Hollmuller P. | 2015 | International Journal of Sustainable Energy Planning and Management. | Download | |
Hygrothermal behavior of a massive wall with interior insulation during wetting. | Guizzardi M, Derome D, Vonbank R, Carmeliet J | 2015 | Building and Environment | ||
Increasing waste heat recovery by connecting existing thermal networks | Quiquerez L., Faessler J. | 2015 | EuroHeat and Power Magazine | Download | |
Influence of the morphology of urban neighbourhoods on the microclimate and energy demand of buildings | Allegrini J., Dorer V., Carmeliet J. | 2015 | Elsevier | IJWEIA Special issue CWE 2014. J. WindEng.Ind.Aerodyn | dx.doi.org/10.1016/j.jweia.2015.03.024 |
Integrated urban energy modelling approaches to support the Swiss Energiewende 2050 | Evins R.; Orehounig K.; Dorer V | 2015 | CISBAT 2015 | ||
Integration of decentralized energy systems in neighbourhoods using the energy hub approach | Orehounig K., Evins R., Dorer V. | 2015 | Elsevier | Applied Energy | dx.doi.org/10.1016/j.apenergy.2015.04.114 |
Integration of Thermal Energy Storage at Building and Neighbourhood Scale | Hsieh S.-S., Weber R., Dorer, V., Orehounig K. | 2015 | Building Simulation Conference 2015 | ||
Long wave radiation exchange for urban scale modelling within a co-simulation environment | C. Miller et al. | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-871-876 | |
Microclimate Effects on Building Energy Use: A Methodological Approach. | Allegrini J.; Dorer V et al. | 2015 | Building Simulation Conference 2015 | ||
Microclimate Effects on Building Energy Use: A Methodological Approach. | Allegrini J.; Dorer V et al. | 2015 | Building Simulation Conference 2015 | ||
Multi-objective optimization of the design and operation of an energy hub for the Empa campus | Hohmann M.; Waibel C.; Dorer V.; Evins R.; Carmeliet J. | 2015 | CISBAT 2015 | ||
Multi-objective optimization of the design and operation of an energy hub for the Empa campus | Hohmann M.; Waibel C.; Dorer V.; Evins R.; Carmeliet J. | 2015 | CISBAT 2015 | ||
Multi-scale modelling to improve climate data for building energy models | D. Mauree, J. Kämpf, J.-L. Scartezzini | 2015 | 14th International Conference of the International Building Performance Simulation Association, BS 2015 | ||
Neighbourhood morphology and solar irradiance in relation to urban climate | N. Mohajeri et al. | 2015 | 9th International Conference on Urban Climate jointly with 12th Symposium on the Urban Environment | ||
Outdoor human comfort and climate change. A case study in the EPFL campus in Lausanne | S. Coccolo, J. Kämpf, J.-L. Scartezzini | 2015 | 9th International Conference on Urban Climate jointly with 12th Symposium on the Urban Environment | ||
Reducing Computation Time with a Rolling Horizon Approach Applied to a MILP Formulation of Multiple Urban Energy Hub System | Marquant J.; Evins R.; Carmeliet J | 2015 | Procedia Computer Science | International Conference on Computational Science (2015), Porto, Portugal | dx.doi.org/doi:10.1016/j.procs.2015.05.486 |
Reducing Computation Time with a Rolling Horizon Approach Applied to a MILP Formulation of Multiple Urban Energy Hub System | Marquant J.; Evins R.; Carmeliet J | 2015 | Procedia Computer Science | International Conference on Computational Science (2015), Porto, Portugal | dx.doi.org/10.1016/j.procs.2015.05.486 |
Risk analysis of biodeterioration of wooden beams embedded in internally insulated masonry walls. | Guizzardi M, Derome D, Carmeliet J. | 2015 | Construction & Building Materials | ||
Smart Stability – Market-Economic Interaction of Smart Homes for Improved Power Network Stability | Schulz N., Bichsel J., Wache H., Farook A.A. | 2015 | CISBAT 2015 | ||
Solar and Heat Pump Systems for Residential Buildings | Hadorn J.C. et al. | 2015 | Wiley | Book (result IEA SHC Task 44 & HPT Ann. 38) | |
Statistical-thermodynamics modelling of the built environment in relation to urban ecology | N. Mohajeri, A. Gudmundsson, J.-L. Scartezzini | 2015 | Elsevier | Ecological Modelling | |
The EPFL campus in Lausanne: new energy strategies for 2050 | S. Coccolo, J. Kämpf, J.-L. Scartezzini | 2015 | 6th International Building Physics Conference IBPC 2015, Energy Procedia | dx.doi.org/10.1016/j.egypro.2015.11.776 | |
The impact of low energy buildings on the optimal design of distributed energy system and Networks | Morvaj B.; Evins R.; Carmeliet J | 2015 | Building Simulation Conference 2015 | ||
Urban energy simulation of the EPFL Campus in Fribourg using a new paradigm: the CITYGML application domain extension energy | S. Coccolo, J.Kämpf | 2015 | CISBAT 2015 | dx.doi.org/10.5075/epfl-cisbat2015-907-912 | |
Business Model Innovation for Local Energy Management: A Systematic Methodology – E. Facchinetti, S.Sulzer | Facchinetti E. et al. | 2016 | Sustainable Built Environment 2016 Conference | dx.doi.org/10.3218/3774-6_81 | |
A strategy for reducing CO2 emissions from buildings with the Kaya identity | Mavromatidis G., Orehounig K., Richner P., Carmeliet J. | 2016 | Elsevier | A Swiss energy system analysis and a case study Energy Policy | dx.doi.org/10.1016/j.enpol.2015.10.037 |
Building shape optimisation to reduce air-conditioning needs using constrained evolutionary algorithms. | G. Caruso, J.H. Kämpf | 2016 | Elsevier | Solar Energy | dx.doi.org/10.1016/j.solener.2015.04.046 |
Business model innovation for Local Energy Management: a perspective from Swiss utilities. | Facchinetti E. et al. | 2016 | Frontiers | Frontiers in Energy Research | dx.doi.org/10.3389/fenrg.2016.00031 |
Design optimization of electrical hubs using hybrid evolutionary algorithm | A. T. D. Perera et al. | 2016 | ASME 2016 10th International Conference on Energy Sustainability | ||
Does roof shape matter? Solar photovoltaic (PV) integration on building roofs. | N. Mohajeri et al. | 2016 | Sustainable Built Environment (SBE) regional conference | dx.doi.org/10.3218/3774-6_21 | |
Dynamic building energy demand modelling at urban scale for the case of Switzerland | D. Wang, K. Orehounig, J. Carmeliet, | 2016 | 12th REHVA world congress CLIMA 2016, | Download | |
Dynamic Energy Weighting Factors to Promote the Integration of Renewables into Buildings | Baldini L. | 2016 | Sustainable Built Environment (SBE) regional conference | Download | |
Effects of urban compactness on solar energy potential | N. Mohajeri et al. | 2016 | Elsevier | Renewable Energy | dx.doi.org/10.1016/j.renene.2016.02.053 |
Electrical conductivity sensors for water penetration monitoring in building masonry materials | Guizzardi M, Derome D, Mannes D, Vonbank R, Carmeliet J. | 2016 | Materials and Structures | ||
Energy Demand Analysis for Building Envelope Optimization for Hot Climate: A Case Study at AN Najah National University. | S. Monna et al. | 2016 | PLEA 2016 – 36th International Conference on Passive and Low Energy Architecture | ||
Energy demand and urban microclimate of old and new residential districts in a hot arid climate. | S. Coccolo et al. | 2016 | PLEA 2016 – 36th International Conference on Passive and Low Energy Architecture | ||
General business model patterns for Local Energy Management concepts. | Facchinetti E. et al. | 2016 | Frontiers | Frontiers in Energy Research | dx.doi.org/10.3389/fenrg.2016.00007 |
Geo-dependent heat demand model of the Swiss building stock | Schneider S., Khoury J., Lachal B., Hollmuller P. | 2016 | Sustainable Built Environment (SBE2016), Zurich, 15-17 June 2016. Conference paper | Download | |
Holistic optimization of urban morphology and district energy systems | Waibel, C., Evins, R., Carmeliet, J., | 2016 | Sustainable Built Environment (SBE) regional conference | dx.doi.org/10.3218/3774-6_12 | |
How street canyon configuration control the accessibility of solar energy potential: Implication for urban design | N. Mohajeri et al. | 2016 | PLEA 2016 – 36th International Conference on Passive and Low Energy Architecture | ||
Impact of electrical storage and grid upgrade on the optimal design and operation of a microgrid | Morvaj, B., Evins, R., Carmeliet, J | 2016 | 2016 IEEE Power & Energy Society General Meeting, | ||
Impact of radiation exchange between buildings in urban street canyons on space cooling demands of buildings | Allegrini J., Dorer V., Carmeliet J. | 2016 | Elsevier | Energy and Buildings | dx.doi.org/10.1016/j.enbuild.2016.06.073 |
Integration of outdoor human comfort in a building energy simulation database using CityGML Energy Ade | S. Coccolo et al. | 2016 | Sustainable Built Environment (SBE) regional conference | dx.doi.org/10.3218/3774-6_14 | |
Matching renewable energy production and consumption by market regulated demand site management (DSM) | Thomas Schluck, Robert Bühler, Sabine Sulzer, Matthias Sulzer | 2016 | SBE16 | ||
Mixed integer linear programming for the design of solar thermal energy systems with short-term storage | Omu A., Hsieh S., Orehounig K. | 2016 | Elsevier | Applied Energy | dx.doi.org/10.1016/j.apenergy.2016.07.055 |
Multi-agent reinforcement learning for optimizing technology deployment in distributed multi-energy systems | Bollinger, L.A., Evins, R. | 2016 | EG-ICE 2016 | ||
Multi-scale modelling to assess human comfort in urban canyons | D. Mauree et al. | 2016 | Sustainable Built Environment (SBE) regional conference | dx.doi.org/10.3218/3774-6_15 | |
On the impact of local climatic conditions on urban energy use: A case study. | D. Mauree et al. | 2016 | PLEA 2016 – 36th International Conference on Passive and Low Energy Architecture | ||
Optimal energy system transformation of a neighbourhood | Wu, R., Mavromatidis, G., Orehounig, K., Carmeliet, J | 2016 | Sustainable built environment regional conference 2016 | dx.doi.org/10.3218/3774-6_10 | |
Optimization framework for distributed energy systems with integrated electrical grid constraints | Morvaj B., Evins R., Carmeliet J. | 2016 | Elsevier | Applied Energy | dx.doi.org/10.1016/j.apenergy.2016.03.090 |
Optimum design and control of grid integrated electrical hubs considering lifecycle cost and emission | A. T. D. Perera et al. | 2016 | IEEE International Energy Conference ENERGYCON 2016 | ||
Robust moisture reference year methodology for hygrothermal simulations | Zhou X., Derome D., Carmeliet J. | 2016 | Elsevier | Building and Environment | dx.doi.org/10.1016/j.buildenv.2016.09.021 |
Selecting moisture reference year for hygrothermal simulations | Zhou X., Derome D., Carmeliet J. | 2016 | CESBP 2016 Central European Symposium on Building Physics, Dresden, Germany | ||
Sensitivity of the dispatch strategy in designing grid integrated hybrid energy systems | A. T. D. Perera et al. | 2016 | IEEE International Energy Conference ENERGYCON 2016 | ||
The role of district heating in achieving sustainable cities: comparative analysis of different heat scenarios for Geneva | Quiquerez L., Lachal B., Monard M., Faessler J. | 2016 | 15th International Symposium on District Heating and Cooling, Seoul, 4-7 September 2016 | ||
Uncertainty and sensitivity analysis for the optimal design of urban distributed energy systems | Mavromatidis, G., Orehounig, K., Carmeliet, J. | 2016 | Sustainable built environment regional conference 2016 | dx.doi.org/10.3218/3774-6_20 | |
Variability between domestic buildings: the impact on energy use | Evins R., Orehounig K. and Dorer V. | 2016 | Taylor & Francis | Journal of Building Performance Simulation | dx.doi.org/10.1080/19401493.2015.1006526 |
Water uptake in clay brick at different temperatures: experiments and numerical simulations. | Guizzardi M, Derome D, Carmeliet J. | 2016 | Building Physics | ||
